| Peristilahan dalam elektronika digital | ||
| no | istilah | pengertiannya |
| 1 | Aljabar Bolean | Aljabar yang berefferensi pada aljabar biasa dan teori set & himpunan |
| 2 | Sum | Jumlah (penjumlahan) |
| 3 | Product | Kali (perkalian) |
| 4 | Sum of Product | Jumlah dari perkalian |
| 5 | Product of sum | Perkalian dari jumlah |
| 6 | And | Perkalian secara logic |
| 7 | Or | Penjumlahan secara logic |
| 8 | Invert | Pembalik kondisi logic |
| 9 | Clock | Trigger terus menerus (pulsa jam) |
| 10 | Duty cycle | Bentuk perioda pulsa |
| 11 | Pulsa | Bentuk besaran sinyal listrik |
| 12 | Propagation delay | Kelambatan propagasi |
| 13 | Sirkit elektronika digital yang selalu mempunyai output yang saling komplementaris | |
| 14 | Counter | COUNting regisTER |
| 15 | Register | Sirkit penyimpan data |
| 16 | TPLH | Waktu propagasi dari Low ke High |
| 17 | TPHL | Waktu propagasi dari High ke Low |
| 18 | 74S00 S | Schottky |
| 19 | 74LS00 LS | Low power Schottky |
| 20 | 74H00 H | High speed |
| 21 | ALS | Advane Logic Schottky |
| 22 | TTL | Transistor-Transistor Logic |
| 23 | Paritas | Bit pendamping bit-bit informasi |
| 24 | Odd parity | Jumlah logical 1 berjumlah ganjil |
| 25 | Even Parity | Jumlah logical 1 jumlahnya genap |
| 26 | RS-FF | Reset-Set Flip-flop |
| 27 | Latch | Pengunci |
| 28 | RTL | Resistor Transistor Logic |
| 29 | DTL | Dioda Transistor Logic |
| 30 | ECL | Emitter Couple Logic |
| 31 | MOS | Metal Oxide Semiconductor |
| 32 | BJT | Bi Junction Transistor |
| 33 | IOH | Besarnya arus listrik dari transisi 0 ke 1 |
| 34 | VOH | Besarnya tegangan dari transisi 0 ke 1 |
| 35 | IOL | Besarnya output arus listrik pada saat logic low |
| 36 | VOL | Besarnya output tegangan listrik pada saat 0 |
| 37 | Buffer | PENYANGGA |
| 38 | Driver | pendorong |
| 39 | VCC | Polaritas + dari dc power supply |
| 40 | Pull-up | Pendorong output dari Vcc |
| 41 | Pull-down | Pendorong output dari GND |
| 42 | DC Set | Bila aktif maka flip -flop akan setting |
| 43 | DC Clear | Bila aktif maka flip -flop akan clearing |
| 44 | SIPO | Serial In Paralel Out |
| 45 | PIPO | Paralel In Paralel Out |
| 46 | PISO | Paralel In Serial Out |
| 47 | SISO | Serial In Serial Out+ |
| 48 | Ripple Counter | Asynchronous Counter |
| 49 | Paralel Counter | Synchronous Counter |
| 50 | Modulus Counter | Hitungan maksimum |
| 51 | MSB | Most Significant Bit |
| 52 | LSB | Least Significant Bit |
| 53 | DCBA | 8421 |
| 54 | Astabil MV | Astabil Multivibrator |
| 55 | Monostabil MV | Monostabil Multivibrator |
| 56 | One Shot MV | Multivibrator sekali sulut |
| 57 | Bistabil MV | |
Rabu, 26 Agustus 2009
peristilahan dalam elektronika digital
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar